Forster Lukas
BACKTournament details
- Rank
- 500
- Starting rank
- 500
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 13 | Pajeken Jakob Leon | 2452 | 0 | |
| 2 | 359 | Cummings Orlyn | 1997 | ½ | |
| 3 | 346 | Schmidt Florian | 1992 | 1 | |
| 4 | 331 | Schulze Marc | 2303 | ½ | |
| 5 | 97 | Malinowsky Levi | 2325 | 0 | |
| 6 | 320 | Cinar Kasim | 1991 | ½ | |
| 7 | 308 | Geweniger Tim | 1985 | ½ | |
| 8 | 302 | Maehrlein Christoph, Dr. | 2019 | ½ | |
| 9 | 273 | Abu-Risha Oliver | 2009 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2105 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |