Tournaments
Abu-Risha Oliver
grenke Chess Open - A-Open - 2 avr. 2026 - 6 avr. 2026
- Rank
- 663
- Starting rank
- 663
- Points
- 3.50
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 273 | Skarbarchuk Tetyana | 2235 | black | ½ | |
| 2 | 220 | Kargoll Boris, Dr. | 2228 | white | ½ | |
| 3 | 424 | Kulig Pawel | 2200 | black | 0 | |
| 4 | 368 | Schwan Aaron | 2111 | white | 1 | |
| 5 | 266 | Henning Marvin | 2156 | black | ½ | |
| 6 | 240 | BATTISTELLI Fausto | 2161 | white | ½ | |
| 7 | 239 | Colonetti Fabio | 2152 | black | ½ | |
| 8 | 212 | Guo Philipp Ziming | 2154 | white | 0 | |
| 9 | 273 | Forster Lukas | 2105 | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2009 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |