Kulig Pawel
BACKTournament details
- Rank
- 673
- Starting rank
- 673
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 457 | Hopson Kevin Mike | 1986 | 1 | |
| 2 | 14 | DEGRAEVE Remy | 2439 | 0 | |
| 3 | 424 | Abu-Risha Oliver | 2009 | 1 | |
| 4 | 117 | Vandenbussche Thibaut | 2413 | ½ | |
| 5 | 273 | Uyar Levin | 1935 | 0 | |
| 6 | 348 | Gayol Jean-Pierre | 2064 | ½ | |
| 7 | 258 | Mastiuk Ivan | 2068 | 0 | |
| 8 | 287 | Scheinmaier Mark | 2056 | 0 | |
| 9 | 330 | Singh Ian Avery | 1881 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2200 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |