Abu-Risha Oliver
BACKTournament details
- Rank
- 663
- Starting rank
- 663
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 273 | Skarbarchuk Tetyana | 2235 | ½ | |
| 2 | 220 | Kargoll Boris, Dr. | 2228 | ½ | |
| 3 | 424 | Kulig Pawel | 2200 | 0 | |
| 4 | 368 | Schwan Aaron | 2111 | 1 | |
| 5 | 266 | Henning Marvin | 2156 | ½ | |
| 6 | 240 | BATTISTELLI Fausto | 2161 | ½ | |
| 7 | 239 | Colonetti Fabio | 2152 | ½ | |
| 8 | 212 | Guo Philipp Ziming | 2154 | 0 | |
| 9 | 273 | Forster Lukas | 2105 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2009 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |